Female Open
SC LC
50 Free Janet Cook 00:26.37 1997-Jan-01
100 Free Janet Cook 00:57.53 1997-Jan-01
200 Free Janet Cook 02:05.14 1997-Jan-01
400 Free Janet Cook 04:30.66 1997-Jan-01
800 Free Meta Woods 09:16.66 1982-Jan-01
1500 Free Adrienne Ford 18:48.78 1999-Jan-01
50 Back Janet Cook 00:30.23 1997-Jan-01
100 Back Janet Cook 01:04.65 1997-Jan-01
200 Back Adrienne Ford 02:19.31 1999-Jan-01
50 Breast Rhiannon Leier 00:35.77 1992-Jan-01
100 Breast Rhiannon Leier 01:14.41 1992-Jan-01
200 Breast Rhiannon Leier 02:40.96 1992-Jan-01
50 Fly Janet Cook 00:28.31 1997-Jan-01
100 Fly Janet Cook 01:02.62 1998-Jan-01
200 Fly Meta Woods 02:19.92 1982-Jan-01
100 Medley Jessie Nickolet 01:16.32 2001-Jan-01
200 Medley Sheila Hewerdine 02:26.16 1999-Jan-01
400 Medley Sheila Hewerdine 05:02.53 1999-Jan-01
Male Open
SC LC
50 Free Johnny Hewerdine 00:24.33 1999-Jan-01
100 Free Johnny Hewerdine 00:52.59 1999-Jan-01
200 Free Johnny Hewerdine 01:55.00 1998-Jan-01
400 Free Paul Armstrong 04:08.23 1998-Jan-01
800 Free Chris Smela 09:10.21 1999-Jan-01
1500 Free Johnny Hewerdine 16:19.23 1988-Jan-01
50 Back Morrie Figley-McBeth 00:28.57 2000-Jan-01
100 Back Jason Venables 01:00.72 1998-Jan-01
200 Back Johnny Hewerdine 02:10.16 1999-Jan-01
50 Breast Johnny Hewerdine 00:30.10 1999-Jan-01
100 Breast Johnny Hewerdine 01:05.40 1999-Jan-01
200 Breast Johnny Hewerdine 02:21.21 1998-Jan-01
50 Fly Paul Armstrong 00:25.70 2003-Feb-06
100 Fly Johnny Hewerdine 00:57.09 1999-Jan-01
200 Fly Paul Armstrong 02:09.95 1998-Jan-01
100 Medley
200 Medley Paul Armstrong 02:08.26 1999-Jan-01
400 Medley Johnny Hewerdine 04:34.73 1999-Jan-01